Full LG GD910 specs from Know Your Mobile India
| Price | Rs.24,000 |
| Frequency | Quadband |
| Phone Style | Touchscreen watch |
| OS | LG Java |
| Thickness | 13.8mm |
| Length | 49mm |
| Width | 39mm |
| Weight | 84g |
| Built-in Memory | |
| Additional Memory | N/A |
| High-speed Data | HSDPA |
| Connectivity | Bluetooth |
| Screen Size | 128x160 pixels |
| Secondary Screen Size | N/A |
| Screen Colours | 256k |
| Camera | Yes |
| Camera Resolution | VGA |
| Flash | No |
| Ringtones | Yes |
| Music Player | No |
| Music Formats | N/A |
| Radio | Yes |
| Speaker | Yes |
| Internet | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Battery | Li-ion |
0 comments:
Post a Comment